- Home
- Government
- Elected Offices
- Clerk
- Voter Registration & Elections
- Financial Reports
Campaign Financial Reports
COUNTY OFFICES
Council D: Holly McClure | Pre-Election | Post-Election | |
Council D: Christopher F. Robinson | Pre-Election | Post-Election | |
Council E: Byron L. Ames | Primary | n/a | n/a |
Council E: Michael J Franchek | Pre-Election | Post-Election | |
Council E: Canice Harte | Pre-Election | Post- Election | |
Council E: John "Jack" Murphy | Pre-Election | Post-Election | |
Council E: Coleen Reardon | Primary | n/a | n/a |
County Attorney: Margaret Olson | Pre-Election | Post-Election | |
County Auditor: Michael Howard | n/a | n/a | |
County Auditor: Cindy Marchant Keyes | Pre-Election | Post-Election | |
Dawn Mathiesen Langston | Pre-Election | Post-Election | |
County Clerk: Eve Furse | Pre-Election | Post-Election | |
County Sheriff: Justin Martinez | Pre-Election | ||
County Sheriff: Alan Siddoway | Post-Election |
LOCAL SCHOOL BOARD
NS Dist 4: Marilyn J. Blakley | Pre-Election | Post-Election | |
NS Dist 4: Kevin J Orgill | Pre-Election | Post-Election | |
NS Dist 5: Vern C. Williams | Pre-Election | Post-Election | |
PC Dist 4: Josh Mann | Primary | n/a | n/a |
PC Dist 4: Edward F. Panos | Primary | n/a | n/a |
PC Dist 4: Mandy Pomeroy | Pre-Election | Post-Election | |
PC Dist 4: Meredith M. Reed | Pre-Election | Post-Election | |
PC Dist 5: Erin Grady | Pre-Election | Post-Election | |
PC Dist 5: Nick Hill | Pre-Election | Post-Election | |
SS Dist 4: Steven Hardman | Pre-Election | Post-Election | |
SS Dist 4: Matthew Weller | Pre-Election | Post- Election | |
SS Dist 5: Troy Beckstead | Pre-Election | ||
SS Dist 5: Olivia Gunnerson | Pre-Election | Post-Election | |
SS Dist 5: Jerry Parker | Primary | n/a | n/a |
STATE OFFICES
View financial reports for state offices here.
COUNTY OFFICES
Council: Roger Armstrong | Pre-Election | Post-Election | |
Council: Douglas Clyde | Pre-Election | Post-Election | |
Council: Malena Stevens | Primary | Pre-Election | Post-Election |
County Assessor: Stephanie Larsen | Pre-Election | Post-Election | |
County Recorder: Rhonda Francis | Pre-Election | Post-Election | |
County Treasurer: Corrie Forsling | Post-Election |
LOCAL SCHOOL BOARD
NS Dist 1: Susan Richins | Pre-Election | Post-Election | |
NS Dist 2: Waylon Bond | Pre-Election | Post-Election | |
NS Dist 3: Shane Robertson | Pre-Election | ||
NS Dist 3: Clark Staley | Pre-Election | Post-Election | |
PC Dist 1: Anne Peters | Pre-Election | Post-Election | |
PC Dist 2: Andrew Caplan | Pre-Election | Post-Election | |
PC Dist 2: Thomas Cooke | Pre-Election | Post-Election | |
PC Dist 3: Wendy Crossland | Pre-Election | Post-Election | |
SS Dist 1: Wendy Radke | Pre-Election | Post-Election | |
SS Dist 2: David Darcey | Primary | Pre-Election | Post-Election |
SS Dist 2: Dan Eckert | Primary | Pre-Election | Post-Election |
SS Dist 3: Dustin Hatch | Pre-Election | ||
SS Dist 3: Lynda Whitmore | Pre-Election | Post-Election |
STATE OFFICES
View financial reports for state offices at disclosures.utah.gov
Contact Us
-
Evelyn Furse
County Clerk
Phone: 435-336-3203
60 N. Main Street
P.O. Box 128
Coalville, UT 84017
Phone: 435-336-3204